精选材质 / 质量保证
CS165
特点/Introdution: 用金属化聚丙稀膜无感卷绕而成,阻燃树脂封装全固态结构,产品具有很低的ESR,能耐受大的有效值电流Irms和峰值电流PP,长寿命、电容量稳定。 Metallized polypropylene film wound. non-inductive construction, ul94-vo flame retardant resin encapsulation, solid-state structure. Very low ESR, withstanding very high effective value of current Irms and peak to peak value of current IPP,ong life, stability of capacitance. 用途/Application: 适用于太阳能/风能逆变器,UPS源,大功率开关电源及大功率变频器等电力电子设备的交流滤波。 Inputloutput side of the filter of solar energy/wind power inverter, UPS power supply. high-power switching power supply the ac filter of electronic equipment such as high-power inverter.
性能指标 / Technical data
| 引用标准Referenced standard | GB/T17702 |
| 容量范围Capacitance range | 5-200uF |
| 容量允许偏差Capacitance Tolerance | ±5%(J),±10%(K) |
| 电压范围Voltage Range | 330VAC-1000VAC |
| 极壳耐压Utc | 4000VAC(50/60Hz60s) |
| 极间耐压Utt | 2.0Un/10S |
| 损耗角Dissipation Factor(tg 8) | tg8≤0.0020(at100Hz) |
| 气候类别Climate Category | 40/85/21 |
| 工作温度范围Working Temperature | -40℃-70℃(***85℃) |
| 使用海拔Height | <2000m |
| ***电极扭矩Max Electrode Torque | M6:3N.m |
| ***安装扭矩Max Install Torque | 10N.m |
| 阻燃性Flame Retardation | UL94v-0 |
外形图 / Outine drawing


| Un | CAP | D | L | dv/dt | I | MAX Irms | ESR |
| 500Vac | (μF) | (mm) | V/μs | (A) | (A) | (mΩ) | |
| 5 | 45 | 55 | 21 | 105 | 22 | 2.93 | |
| 10 | 45 | 80 | 12 | 120 | 24 | 4.44 | |
| 20 | 45 | 120 | 7 | 140 | 26 | 6.26 | |
| 30 | 55 | 120 | 7 | 210 | 32 | 4.39 | |
| 50 | 63 | 132 | 6 | 300 | 38 | 3.68 | |
| 75 | 76 | 132 | 6 | 450 | 46 | 2.69 | |
| 100 | 86 | 132 | 6 | 600 | 54 | 2.20 | |
| 180 | 86 | 220 | 7 | 1260 | 110 | 1.19 | |
| 200 | 86 | 248 | 6 | 1200 | 108 | 1.37 | |
| 630Vac | 5 | 45 | 68 | 18 | 90 | 22 | 4.46 |
| 10 | 55 | 68 | 18 | 180 | 32 | 2.43 | |
| 15 | 65 | 68 | 18 | 270 | 40 | 1.75 | |
| 20 | 76 | 68 | 18 | 360 | 46 | 1.42 | |
| 28 | 86 | 68 | 18 | 504 | 54 | 1.13 | |
| 45 | 76 | 120 | 8 | 360 | 46 | 2.71 | |
| 60 | 86 | 120 | 8 | 480 | 54 | 2.20 | |
| 88 | 76 | 220 | 8 | 704 | 92 | 1.64 | |
| 120 | 86 | 220 | 8 | 960 | 108 | 1.35 | |
| 150 | 96 | 220 | 8 | 1200 | 120 | 1.19 | |
| 220 | 116 | 220 | 8 | 1760 | 120 | 0.97 | |
| 1000Vac | 15 | 76 | 120 | 15 | 225 | 46 | 1.26 |
| 20 | 86 | 120 | 15 | 300 | 52 | 1.04 | |
| 40 | 86 | 220 | 15 | 600 | 106 | 1.23 | |
| 58 | 100 | 220 | 15 | 870 | 120 | 1.01 | |
| 100 | 116 | 220 | 13 | 1300 | 120 | 0.84 | |
备注:可根据客户需求,提供定制产品。 Special design available to meet your requirements.
客服1