精选材质 / 质量保证
CS161
特点/Introdution: 用特殊金属化聚丙稀膜无感卷绕而成,高性能阻燃环氧树脂封装于塑壳中,等效串联电阻小,能承受较大的纹波电流,自感小、温升低、寿命长。 Spcial metallized polypropylene film wound non-inductive construction, is sealed with high performance flame-retardant epoxy resin in plastic case LOW ESR and support high ripple current. Low sttay inductance, low temperature and long life experctance. 用途/Application: 用于直流滤波电路中,太阳能/风能发电用逆变器,UPS电源、变频器、电焊机等。 Widely used in DC Filter circuit. Solar/ind powerinverters converters, power supply for train.
性能指标 / Technical data
| 引用标准Referenced standard | GB/T17702 |
| 容量范围Capacitance range | 6-100uF |
| 容量允许偏差Capacitance Tolerance | ±5%(J),±10%(K) |
| 电压范围Voltage Range | 600V.DC-1100V.DC |
| 极壳耐压Utc | 3000V.AC(10s50Hz) |
| 极间耐压Utt | 1.5Un/10S |
| 损耗角Dissipation Factor(tg 8) | tg8≤0.003(at100Hz) |
| 绝缘电阻Insulation Resistance | Rix C≥5000s |
| 气候类别Cl mate Category | 40/85/21 |
| 工作温度范围Working Temperature | -40℃-70℃(***85℃) |
| 使用海拔Height | <2000m |
| 预期寿命Life expectancy | 100000h |
| 阻燃性Flame Retardation | UL94v-0 |
外形图 / Outine drawing

Electrical specifications, ordering codes
| CAPpF | Dimension(mm) | du/dtV/ps | Imms@25℃@10kHz | ESR@1.0kHz | |||||
| L | T | H | P | P1 | d | ||||
| Un500Vdc | |||||||||
| 16 | 42.5 | 22.0 | 30.0 | 37.5 | 1.2 | 20 | 10.0 | 7.0 | |
| 25 | 42.5 | 28.0 | 37.0 | 37.5 | 1.2 | 20 | 12.0 | 42 | |
| 25 | 42.5 | 28.0 | 37.0 | 37.5 | 10.0 | 1.2 | 20 | 14.0 | 4.2 |
| 35 | 42.5 | 30.0 | 45.0 | 37.5 | 1.2 | 20 | 12.0 | 3.0 | |
| 35 | 42.5 | 30.0 | 45.0 | 37.5 | 20.0 | 1.2 | 20 | 17.0 | 2.5 |
| 40 | 42.5 | 33.0 | 45.0 | 37.5 | 1.2 | 20 | 12.0 | 2.8 | |
| 40 | 42.5 | 33.0 | 45.0 | 37.5 | 20.0 | 1.2 | 20 | 19.0 | 2.4 |
| 50 | 57.5 | 30.0 | 45.0 | 52.5 | 1.2 | 13 | 12.0 | 4.0 | |
| 50 | 57.5 | 30.0 | 45.0 | 52.5 | 20.0 | 1.2 | 13 | 17.0 | 3.5 |
| 65 | 57.5 | 35.0 | 50.0 | 52.5 | 1.2 | 13 | 12.0 | 3.3 | |
| 65 | 57.5 | 35.0 | 50.0 | 52.5 | 20.0 | 1.2 | 13 | 20.0 | 2.7 |
| Un700Vdc | |||||||||
| 15 | 42.5 | 22.0 | 30.0 | 37.5 | 1.2 | 22 | 10.0 | 8.0 | |
| 22 | 42.5 | 28.0 | 37.0 | 37.5 | 1.2 | 22 | 12.0 | 5.5 | |
| 22 | 42.5 | 28.0 | 37.0 | 37.5 | 10.0 | 1.2 | 22 | 12.0 | 5.2 |
| 30 | 42.5 | 30.0 | 45.0 | 37.5 | 1.2 | 22 | 12.0 | 4.0 | |
| 30 | 42.5 | 30.0 | 45.0 | 37.5 | 20.0 | 1.2 | 22 | 15.0 | 3.5 |
| 35 | 42.5 | 33.0 | 45.0 | 37.5 | 1.2 | 22 | 12.0 | 3.5 | |
| 45 | 57.5 | 30.0 | 45.0 | 52.5 | 1.2 | 15 | 12.0 | 5.3 | |
| 45 | 57.5 | 30.0 | 45.0 | 52.5 | 20.0 | 1.2 | 15 | 20.0 | 3.5 |
| 55 | 57.5 | 35.0 | 50.0 | 52.5 | 1.2 | 15 | 12.0 | 4.3 | |
| 55 | 57.5 | 35.0 | 50.0 | 52.5 | 20.0 | 1.2 | 15 | 22.0 | 2.8 |
| Un900Vdc | |||||||||
| 10 | 42.5 | 22.0 | 30.0 | 37.5 | 1.2 | 30 | 8.0 | 9.5 | |
| 15 | 42.5 | 28.0 | 37.0 | 37.5 | 1.2 | 30 | 11.0 | 6.5 | |
| 15 | 42.5 | 28.0 | 37.0 | 37.5 | 10.0 | 1.2 | 30 | 11.0 | 6.0 |
| 20 | 42.5 | 30.0 | 45.0 | 37.5 | 1.2 | 30 | 12.0 | 5.0 | |
| 20 | 42.5 | 30.0 | 45.0 | 37.5 | 20.0 | 1.2 | 30 | 13.0 | 4.5 |
| 30 | 57.5 | 30.0 | 45.0 | 52.5 | 1.2 | 20 | 12.0 | 6.3 | |
| 30 | 57.5 | 30.0 | 45.0 | 52.5 | 20.0 | 1.2 | 20 | 16.0 | 5.9 |
| 40 | 57.5 | 35.0 | 50.0 | 52.5 | 1.2 | 20 | 12.0 | 4.9 | |
| 40 | 57.5 | 35.0 | 50.0 | 52.5 | 20.0 | 1.2 | 20 | 20.0 | 4.5 |
| 55 | 57.5 | 42.5 | 56.0 | 52.5 | 20.0 | 1.2 | 20 | 22.0 | 3.1 |
| Un1100Vdc | |||||||||
| 5 | 42.5 | 32.0 | 30.0 | 37.5 | 1.2 | 40 | 6.0 | 13.0 | |
| 10 | 42.5 | 28.0 | 37.0 | 37.5 | 1.2 | 40 | 10.0 | 8.0 | |
| 10 | 42.5 | 28.0 | 37.0 | 37.5 | 10.0 | 1.2 | 40 | 10.0 | 7.5 |
| 15 | 42.5 | 33.0 | 45.0 | 37.5 | 1.2 | 40 | 12.0 | 5.5 | |
| 15 | 42.5 | 33.0 | 45.0 | 37.5 | 20.0 | 1.2 | 40 | 13.0 | 5.0 |
| 22 | 57.5 | 30.0 | 45.0 | 52.5 | 1.2 | 27 | 12.0 | 7.0 | |
| 22 | 57.5 | 30.0 | 45.0 | 52.5 | 20.0 | 1.2 | 27 | 14.0 | 6.5 |
| 25 | 57.5 | 35.0 | 50.0 | 52.5 | 1.2 | 27 | 12.0 | 6.3 | |
| 25 | 57.5 | 35.0 | 50.0 | 52.5 | 20.0 | 1.2 | 27 | 16.0 | 6.0 |
| 40 | 57.5 | 42.5 | 56.0 | 52.5 | 20.0 | 1.2 | 27 | 20.0 | 3.5 |
客服1